Support the ASTECHZ by participating in our Survivor Wine Raffle!
How it Works
A raffle, with a Survivor twist! Tickets will be drawn randomly in batches. Immunity Idols can save your ticket from elimination. If you’re ticket is drawn and can’t be saved by an Idol, the Tribe has spoken, and you are eliminated from the game. If your ticket can outlast the others and make it to the Top 3, you win! Single Life Tickets are available for $10, or you can increase your odds by adding 2 Immunity Idols to your Ticket (3 Lives total) for $20.
Winners will be contacted via email or phone to arrange delivery of their prize.
NOTE: Participants must be legal drinking age in the Province of Ontario in order to purchase a ticket
Raffle Prizes
- 1st place: $250 LCBO Gift Card
- 2nd place: $100 LCBO Gift Card
- 3rd place: $50 LCBO Gift Card
Timeline
- November 23rd to December 14th, 2021 – Ticket Sales Open
- December 15th to 23rd, 2021 – Tickets are drawn each day, and if they don’t have Immunity, are Eliminated from the game
- December 23rd, 2021 – Winners Announced!
Tribal Council Results
Day 1 – Wednesday Dec 15th
Ticket Number | Name | Status |
1 | A. Caliciuri | Saved by Idol |
3 | J. McIntaggart | Saved by Idol |
5 | C. Hian-Cheong | Saved by Idol |
7 | J. Shabinsky | Saved by Idol |
9 | S. King | Saved by Idol |
10 | S. King | Saved by Idol |
12 | A. Veeramaheswaran | Saved by Idol |
15 | S. Sexsmith | Saved by Idol |
17 | R. Sexsmith | Saved by Idol |
29 | M. Sexsmith | Saved by Idol |
31 | J. Chen | Saved by Idol |
33 | H. Xue | Saved by Idol |
34 | D. Hermer | Saved by Idol |
36 | K. Xu | Saved by Idol |
37 | K. Xu | Saved by Idol |
38 | K. Xu | Saved by Idol |
39 | K. Xu | Saved by Idol |
41 | K. Sexsmith | Saved by Idol |
42 | P. McDonough | Saved by Idol |
60 | J. Godin | Saved by Idol |
62 | M. Gagne | Saved by Idol |
63 | H. Myslivecek | Saved by Idol |
64 | M. Raytchev | Saved by Idol |
66 | M. Raytchev | Saved by Idol |
69 | M. Brisebois | Saved by Idol |
21 | M. McIntaggart | ELIMINATED |
47 | A. Sothinathan | ELIMINATED |
51 | A. Sothinathan | ELIMINATED |
52 | A. Sothinathan | ELIMINATED |
53 | A. Sothinathan | ELIMINATED |
Day 2 – Thursday Dec 16th
Ticket Number | Name | Status |
1 | A. Caliciuri | Saved by Idol |
2 | J. McIntaggart | Saved by Idol |
3 | J. McIntaggart | Saved by Idol |
4 | T. Lund | Saved by Idol |
6 | C. Hian-Cheong | Saved by Idol |
9 | S. King | Saved by Idol |
12 | A. Veeramaheswaran | Saved by Idol |
13 | T. Paolucci | Saved by Idol |
14 | R. victor | Saved by Idol |
18 | R. King | Saved by Idol |
19 | R. King | Saved by Idol |
20 | S. Wu | Saved by Idol |
22 | J. Caputo | Saved by Idol |
23 | B. Black | Saved by Idol |
26 | Y. Gong | Saved by Idol |
29 | M. Sexsmith | Saved by Idol |
30 | C. Thai | Saved by Idol |
31 | J. Chen | Saved by Idol |
41 | K. Sexsmith | Saved by Idol |
42 | P. McDonough | Saved by Idol |
59 | J. Godin | Saved by Idol |
60 | J. Godin | Saved by Idol |
61 | J. Godin | Saved by Idol |
63 | H. Myslivecek | Saved by Idol |
64 | M. Raytchev | Saved by Idol |
68 | M. Raytchev | Saved by Idol |
24 | V. Kirtz | ELIMINATED |
44 | A. Sothinathan | ELIMINATED |
46 | A. Sothinathan | ELIMINATED |
48 | A. Sothinathan | ELIMINATED |
Day 3 – Friday Dec 17th
Ticket Number | Name | Status |
2 | J. McIntaggart | Saved by Idol |
10 | S. King | Saved by Idol |
11 | R. Brunelle | Saved by Idol |
17 | R. Sexsmith | Saved by Idol |
18 | R. King | Saved by Idol |
19 | R. King | Saved by Idol |
22 | J. Caputo | Saved by Idol |
23 | B. Black | Saved by Idol |
25 | Y. Wang | Saved by Idol |
28 | D. Yang | Saved by Idol |
30 | C. Thai | Saved by Idol |
33 | H. Xue | Saved by Idol |
35 | K. Xu | Saved by Idol |
36 | K. Xu | Saved by Idol |
37 | K. Xu | Saved by Idol |
39 | K. Xu | Saved by Idol |
55 | J. Morris | Saved by Idol |
58 | C. Price | Saved by Idol |
61 | J. Godin | Saved by Idol |
62 | M. Gagne | Saved by Idol |
69 | M. Brisebois | Saved by Idol |
70 | M. Brisebois | Saved by Idol |
3 | J. McIntaggart | ELIMINATED |
9 | S. King | ELIMINATED |
12 | A. Veeramaheswaran | ELIMINATED |
42 | P. McDonough | ELIMINATED |
49 | A. Sothinathan | ELIMINATED |
50 | A. Sothinathan | ELIMINATED |
60 | J. Godin | ELIMINATED |
63 | H. Myslivecek | ELIMINATED |
Day 4 – Saturday Dec 18th
Ticket Number | Name | Status |
4 | T. Lund | Saved by Idol |
8 | K. Chan | Saved by Idol |
11 | R. Brunelle | Saved by Idol |
14 | R. victor | Saved by Idol |
25 | Y. Wang | Saved by Idol |
27 | X. Wang | Saved by Idol |
28 | D. Yang | Saved by Idol |
34 | D. Hermer | Saved by Idol |
35 | K. Xu | Saved by Idol |
38 | K. Xu | Saved by Idol |
54 | N. Myslivecek | Saved by Idol |
56 | J. Morris | Saved by Idol |
57 | N. Parsons | Saved by Idol |
58 | C. Price | Saved by Idol |
65 | M. Raytchev | Saved by Idol |
66 | M. Raytchev | Saved by Idol |
70 | M. Brisebois | Saved by Idol |
2 | J. McIntaggart | ELIMINATED |
10 | S. King | ELIMINATED |
19 | R. King | ELIMINATED |
29 | M. Sexsmith | ELIMINATED |
33 | H. Xue | ELIMINATED |
39 | K. Xu | ELIMINATED |
41 | K. Sexsmith | ELIMINATED |
43 | J. Szabados | ELIMINATED |
Day 5 – Sunday Dec 19th
Ticket Number | Name | Status |
8 | K. Chan | Saved by Idol |
13 | T. Paolucci | Saved by Idol |
15 | S. Sexsmith | Saved by Idol |
26 | Y. Gong | Saved by Idol |
32 | M. Cao | Saved by Idol |
40 | M. Garber | Saved by Idol |
56 | J. Morris | Saved by Idol |
65 | M. Raytchev | Saved by Idol |
67 | M. Raytchev | Saved by Idol |
1 | A. Caliciuri | ELIMINATED |
17 | R. Sexsmith | ELIMINATED |
18 | R. King | ELIMINATED |
25 | Y. Wang | ELIMINATED |
30 | C. Thai | ELIMINATED |
31 | J. Chen | ELIMINATED |
38 | K. Xu | ELIMINATED |
58 | C. Price | ELIMINATED |
61 | J. Godin | ELIMINATED |
62 | M. Gagne | ELIMINATED |
66 | M. Raytchev | ELIMINATED |
Day 6 – Monday Dec 20th
Ticket Number | Name | Status |
5 | C. Hian-Cheong | Saved by Idol |
7 | J. Shabinsky | Saved by Idol |
20 | S. Wu | Saved by Idol |
27 | X. Wang | Saved by Idol |
32 | M. Cao | Saved by Idol |
40 | M. Garber | Saved by Idol |
54 | N. Myslivecek | Saved by Idol |
59 | J. Godin | Saved by Idol |
68 | M. Raytchev | Saved by Idol |
8 | K. Chan | ELIMINATED |
15 | S. Sexsmith | ELIMINATED |
22 | J. Caputo | ELIMINATED |
26 | Y. Gong | ELIMINATED |
28 | D. Yang | ELIMINATED |
34 | D. Hermer | ELIMINATED |
35 | K. Xu | ELIMINATED |
37 | K. Xu | ELIMINATED |
64 | M. Raytchev | ELIMINATED |
65 | M. Raytchev | ELIMINATED |
69 | M. Brisebois | ELIMINATED |
Day 7 – Tuesday Dec 21st
Ticket Number | Name | Status |
6 | C. Hian-Cheong | Saved by Idol |
16 | T. Lynch | Saved by Idol |
55 | J. Morris | Saved by Idol |
57 | N. Parsons | Saved by Idol |
67 | M. Raytchev | Saved by Idol |
4 | T. Lund | ELIMINATED |
5 | C. Hian-Cheong | ELIMINATED |
13 | T. Paolucci | ELIMINATED |
20 | S. Wu | ELIMINATED |
32 | M. Cao | ELIMINATED |
36 | K. Xu | ELIMINATED |
40 | M. Garber | ELIMINATED |
54 | N. Myslivecek | ELIMINATED |
59 | J. Godin | ELIMINATED |
70 | M. Brisebois | ELIMINATED |
Day 8 – Wednesday Dec 22nd
Ticket Number | Name | Status |
6 | C. Hian-Cheong | ELIMINATED |
11 | R. Brunelle | ELIMINATED |
14 | R. victor | ELIMINATED |
23 | B. Black | ELIMINATED |
27 | X. Wang | ELIMINATED |
45 | A. Sothinathan | ELIMINATED |
56 | J. Morris | ELIMINATED |
57 | N. Parsons | ELIMINATED |
67 | M. Raytchev | ELIMINATED |
68 | M. Raytchev | ELIMINATED |
16 | T. Lynch | Finalist |
55 | J. Morris | Finalist |
7 | J. Shabinsky | Finalist |
Day 9 – Winners Announced – Thursday Dec 23rd
Ticket Number | Name | Status |
7 | J. Shabinsky | 1st Place |
55 | J. Morris | 2nd Place |
16 | T. Lynch | 3rd Place |